| Cat | AFRIKA-QUEEN CARA-MELL | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Eye Color | GREEN | |
| Sire | AFRIKA-QUEEN BONGO | |
| Dam | MILLWOOD SILK N LACE AFRIKA QUEEN | |
| COI: | Total: 25.167% |
| ALCs Sire | 9G (max. 20G) CENTERWALL ASIAN LEOPARD CATS 1948 times | 8G (max. 16G) BAGHARA - SERGURA KHAN OF KENT 20 times | 11G (max. 13G) STONEY OF HATFIELD ALC 2 times | 11G (max. 15G) BONZAI 3 times |
|---|
| ALCs Dam | 9G (max. 17G) CENTERWALL ASIAN LEOPARD CATS 261 times | 9G BAGHARA - SERGURA KHAN OF KENT 2 times | 9G (max. 11G) BONZAI 2 times |
|---|
| Generation | 8G Cat with 4 different ALC's |
|---|
| Offspring List (3) | Sire | Offspring |
|---|---|---|
| BENLOTTE RHAPSODY | AFRIKA-QUEEN MEDDY | AFRIKA-QUEEN BONGO | AFRIKA-QUEEN INDIA | SIERRAGOLD FLASH POINT OF AFRIKA-QUEEN | AFRIKA-QUEEN DAUKO |
| MyLitters (3) |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| AFRIKA-QUEEN CARA-MELL | AFRIKA-QUEEN INDIA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat