| Cat | AFRIKA-QUEEN BONGO | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Eye Color | GREEN | |
| Sire | OUTLAW ARMAGEDON | |
| Dam | SHAKIRA VON DER RHEINAUE | |
| COI: | Total: 22.549% |
| ALCs Sire | 11G (max. 19G) CENTERWALL ASIAN LEOPARD CATS 1330 times | 10G (max. 15G) BAGHARA - SERGURA KHAN OF KENT 12 times | 12G STONEY OF HATFIELD ALC 1 times | 10G (max. 12G) BONZAI 2 times |
|---|
| ALCs Dam | 8G (max. 19G) CENTERWALL ASIAN LEOPARD CATS 618 times | 7G (max. 13G) BAGHARA - SERGURA KHAN OF KENT 8 times | 14G BONZAI 1 times | 10G STONEY OF HATFIELD ALC 1 times |
|---|
| Generation | 7G Cat with 4 different ALC's |
|---|
| Offspring List (2) | Dam | Offspring |
|---|---|---|
| MILLWOOD SILK N LACE AFRIKA QUEEN | AFRIKA-QUEEN CARA-MELL | AFRIKA-QUEEN CARA-MELL | AFRIKA-QUEEN INDIA |
| MyLitters (2) |
|---|
| Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
|---|---|---|
| OUTLAW MARYLIN OF ENUAMELISCH | CZECH PANTHER'S AMOR | CZECH PANTHER'S ANDROMEDA | OUTLAW ICE AGE | CHEWBACA'S TIGER |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat