| Cat | INT CH ATTILA OF THE ASIAN WOODS | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | JUNGLE ECHO ELIO | |
| Dam | CH JUNGLE ECHO PEPINA |
| ALCs Dam | 7G (max. 15G) CENTERWALL ASIAN LEOPARD CATS 88 times | 11G BONZAI 1 times | 6G BAGHARA - SERGURA KHAN OF KENT 1 times |
|---|
| Generation | 6G Cat with 3 different ALC's |
|---|
| Offspring List (1) | Dam | Offspring |
|---|---|---|
| JUNGLE ECHO PEPINA | BAHAMA OF THE ASIAN WOODS |
| MyLitters (1) |
|---|
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| ATTILA OF THE ASIAN WOODS | BAHAMA OF THE ASIAN WOODS |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat