| Cat | BANDIT HARLEQUIN MOON | |
|---|---|---|
| Color | SEAL MINK SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | ELITECATS SPOILED SULTAN | |
| Dam | SHEOAK VOODOO LOVEPOTION OF BANDIT | |
| COI: | Total: 20.385% |
| ALCs Sire | 11G (max. 22G) CENTERWALL ASIAN LEOPARD CATS 3600 times | 11G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 27 times | 14G (max. 17G) BONZAI 7 times | 11G (max. 12G) KABUKI OF MILLWOOD 2 times |
|---|
| ALCs Dam | 11G (max. 21G) CENTERWALL ASIAN LEOPARD CATS 3831 times | 11G (max. 15G) BAGHARA - SERGURA KHAN OF KENT 26 times | 14G (max. 17G) BONZAI 14 times | 12G KABUKI OF MILLWOOD 2 times |
|---|
| Generation | 11G Cat with 4 different ALC's |
|---|
| Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
|---|---|---|
| RUNAMOK ZULU BANTU | CH BANDIT GRAFFITI MAGIC | ALUREN ROAR OF THEJUNGLE OF BANDITBENGALS | BANDIT PURE ENVY |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat