| Cat | RUNAMOK ZULU BANTU | |
|---|---|---|
| Color | SEAL SEPIA MARBLED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | KAOS PUGSLEY | |
| Dam | RUNAMOK MYSTIK RUNE | |
| COI: | Total: 15.432% |
| ALCs Sire | 10G (max. 18G) CENTERWALL ASIAN LEOPARD CATS 689 times | 9G (max. 13G) BAGHARA - SERGURA KHAN OF KENT 9 times | 9G STONEY OF HATFIELD ALC 1 times |
|---|
| ALCs Dam | 12G (max. 20G) CENTERWALL ASIAN LEOPARD CATS 816 times | 10G (max. 16G) BAGHARA - SERGURA KHAN OF KENT 7 times |
|---|
| Generation | 9G Cat with 3 different ALC's |
|---|
| Offspring List (2) | Dam | Offspring |
|---|---|---|
| SHEOAK VOODOO LOVEPOTION OF BANDIT | CH BANDIT GRAFFITI MAGIC | BARRONRIVER BRIGHT EYES | BANDIT SERENDIPITY |
| MyLitters (2) |
|---|
| Full Sibling List (1) | Full Sibling 1 | RUNAMOK LABYRINTH |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| RUNAMOK DANTOUINE | RUNAMOK MY ANGELIQUE |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat