| Cat | LEOPETS BLITZ | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | MINILEO PHOENIX | |
| Dam | JUNGLE CATS GOLDEN ROSE | |
| COI: | Total: 25.862% | 
| ALCs Sire | 13G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 46703 times | 12G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 305 times | 14G (max. 21G) BONZAI 144 times | 12G (max. 15G) KABUKI OF MILLWOOD 11 times | 12G (max. 14G) TARO OF BUNDAS 2 times | 16G STONEY OF HATFIELD ALC 3 times | 12G PRETTY LADY OF NEWHORIZON 1 times | 
|---|
| ALCs Dam | 12G  (max. 26G) CENTERWALL ASIAN LEOPARD CATS 28427 times | 11G  (max. 21G) BAGHARA - SERGURA KHAN OF KENT 265 times | 14G  (max. 21G) BONZAI 64 times | 11G  (max. 16G) KABUKI OF MILLWOOD 13 times | 15G  (max. 17G) STONEY OF HATFIELD ALC 10 times | 12G ART DECO OF LIONSMOUNTAIN 1 times | 
|---|
| Generation | 11G Cat with 8 different ALC's | |
|---|---|---|
| PawPeds published HCM Screening | 2014-06-02 HCM NORMAL | 
| Full Sibling List (4) | Full Sibling 1 | LEOPETS ARRAGON | Full Sibling 2 | LEOPETS BELLA | Full Sibling 3 | LEOPETS BETTY | Full Sibling 4 | LEOPETS BIANCA | 
|---|
| Half Sibling (Sire) List (7) | Dam | Half Sibling (Sire) | 
|---|---|---|
| ASTRUMS LADY STARDUST | MINILEO NALA | MINILEO NATHAN | YAWARAS CAIUA OF MINILEO | MINILEO CIRCUS | PANORAMA'S HIMA | DOTTEDPAW ANOUSHKA | GLITTERGLAM IRIS OF MINILEO | MAOW TYSON | LIMA DE BENGALINA | MINILEO FOXTROT | MINILEO INDIA | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat