| Cat | LIMA DE BENGALINA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | BOHEMIANFOREST JUST IN TIME | |
| Dam | MARACAJA ATHENA | |
| COI: | Total: 25.309% |
| ALCs Sire | 13G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 91128 times | 11G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 832 times | 14G (max. 24G) BONZAI 190 times | 13G (max. 15G) ART DECO OF LIONSMOUNTAIN 8 times | 11G (max. 19G) KABUKI OF MILLWOOD 31 times | 14G (max. 19G) STONEY OF HATFIELD ALC 14 times | 12G LEAPOLE OF NEWHORIZON 1 times | 15G (max. 16G) PHANTOM 2 times | 16G KIBUKI OF BENGALINE 1 times | 11G TARO OF BUNDAS 1 times |
|---|
| ALCs Dam | 12G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 38832 times | 12G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 320 times | 15G (max. 20G) BONZAI 93 times | 12G (max. 14G) KABUKI OF MILLWOOD 3 times | 12G (max. 14G) TARO OF BUNDAS 2 times | 15G (max. 17G) STONEY OF HATFIELD ALC 15 times | 12G PRETTY LADY OF NEWHORIZON 1 times | 11G LEAPOLE OF NEWHORIZON 1 times |
|---|
| Generation | 11G Cat with 11 different ALC's |
|---|
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| MINILEO PHOENIX | MINILEO FOXTROT | MINILEO INDIA |
| MyLitters (1) |
|---|
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat