Cat | AMAZONBENGALS VANILLA ICE | |
---|---|---|
Color | SEAL LYNX POINT SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | ROWAN NORSE KING OF AMAZONBENGALS | |
Dam | SOUTHLYNN VA LATTE | |
COI: | Total: 23.136% |
ALCs Sire | 12G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 37846 times | 10G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 348 times | 15G (max. 22G) BONZAI 65 times | 12G (max. 17G) KABUKI OF MILLWOOD 11 times | 16G (max. 19G) STONEY OF HATFIELD ALC 11 times | 14G ART DECO OF LIONSMOUNTAIN 3 times | 15G PHANTOM 1 times |
---|
ALCs Dam | 11G (max. 22G) CENTERWALL ASIAN LEOPARD CATS 4721 times | 10G (max. 18G) BONZAI 11 times | 12G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 35 times | 15G STONEY OF HATFIELD ALC 1 times | 13G KABUKI OF MILLWOOD 1 times |
---|
Generation | 10G Cat with 7 different ALC's |
---|
Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
---|---|---|
AMAZONBENGALS LOLA | AMAZONBENGALS SABER | HALIZEE DES GRIFFES DE FEU | AMAZONBENGALS MY HEAVEN |
Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
---|---|---|
TOUCH O KATZ MARINO GOES LONG/CF | AMAZONBENGALS LOLA | AMAZONBENGALS SILVER AEON OF ROWAN |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat