| Cat | AMAZONBENGALS LOLA | |
|---|---|---|
| Color | BLACK SILVER SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL/EM | |
| Sire | TOUCH O KATZ MARINO GOES LONG/CF | |
| Dam | SOUTHLYNN VA LATTE | |
| COI: | Total: 0.327% |
| ALCs Dam | 11G (max. 22G) CENTERWALL ASIAN LEOPARD CATS 4722 times | 10G (max. 18G) BONZAI 11 times | 12G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 35 times | 15G STONEY OF HATFIELD ALC 1 times | 13G KABUKI OF MILLWOOD 1 times |
|---|
| Generation | 10G Cat with 5 different ALC's |
|---|
| Offspring List (1) | Sire | Offspring |
|---|---|---|
| ROWAN NORSE KING OF AMAZONBENGALS | AMAZONBENGALS SABER |
| MyLitters (1) |
|---|
| Full Sibling List (1) | Full Sibling 1 | AMAZONBENGALS SILVER AEON OF ROWAN |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| AKUPELLA GIA OF AMAZONBENGALS | AMAZONBENGALS VERONICA |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| ROWAN NORSE KING OF AMAZONBENGALS | AMAZONBENGALS VANILLA ICE |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat