| Cat | CORA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | EURASIA BUTTONS | |
| Dam | CATWORKS MAJA | |
| COI: | Total: 6.606% |
| ALCs Sire | 7G (max. 9G) CENTERWALL ASIAN LEOPARD CATS 9 times | 6G BAGHARA - SERGURA KHAN OF KENT 1 times |
|---|
| ALCs Dam | 9G (max. 10G) CENTERWALL ASIAN LEOPARD CATS 14 times | 4G BAGHARA - SERGURA KHAN OF KENT 1 times |
|---|
| Generation | 4G Cat with 2 different ALC's |
|---|
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| EURASIA BUTTONS | MARMORATA KUDO | WILDFIELD MONARCH | HERE COMES JOY OF HEARTFELT |
| MyLitters (2) |
|---|
| Full Sibling List (1) | Full Sibling 1 | TIPPI HENDREN |
|---|
| Half Sibling (Sire) List (7) | Dam | Half Sibling (Sire) |
|---|---|---|
| HOTSIE HOZANA | BARBAROSSA | NEONO WARRIOR | CATACOPIA SNOW BEL COWGIRL | LADY PENOLOPE | GINGER BEL F MARMORATA | CATACOPIA ARIBESQUE | CATACOPIA SAVANNAH SULTAN | ALLI MCCLAW OF CATACOPIA | CORA | MARMORATA KUDO |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat