| Cat | WALKABOUT WINDY BARNES STERLING | |
|---|---|---|
| Color | SEAL LYNX (TABBY) POINT | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | MEGAWATT TRIP OF TRACEAKAT | |
| Dam | ADOBEPAWS SIBERIAN SUN | |
| COI: | Total: 23.128% |
| ALCs Sire | 8G (max. 12G) CENTERWALL ASIAN LEOPARD CATS 69 times | 9G BAGHARA - SERGURA KHAN OF KENT 1 times |
|---|
| ALCs Dam | 8G (max. 10G) CENTERWALL ASIAN LEOPARD CATS 29 times |
|---|
| Generation | 8G Cat with 2 different ALC's |
|---|
| Offspring List (1) | Dam | Offspring |
|---|---|---|
| WHIRLA WIND CASSIE ANN GOLDENTIPS | GRC JDARE CLASSIC CASEY |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| MUESSA KALI OF JACONAHRANCH | TRACEAKAT KADIN | TRACEAKAT KELSEY |
| Half Sibling (Dam) List (3) | Sire | Half Sibling (Dam) |
|---|---|---|
| WALKABOUT MEGAWATT | WALKABOUT IVORY CAMEO OF DIMONDCATZ | WALKABOUT MARABI OF CATTACA | CAJUNTOWN KOTTON OF CATTACA | WALKABOUT AKIRA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat