| Cat | WALKABOUT MEGAWATT | |
|---|---|---|
| Color | SEAL SEPIA MARBLED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | SANDALWOOD DIGGER DUNE | |
| Dam | WALKABOUT KOTTONS PEARL B | |
| COI: | Total: 16.199% |
| ALCs Sire | 7G (max. 10G) CENTERWALL ASIAN LEOPARD CATS 21 times | 7G BAGHARA - SERGURA KHAN OF KENT 1 times |
|---|
| ALCs Dam | 8G (max. 10G) CENTERWALL ASIAN LEOPARD CATS 32 times |
|---|
| Generation | 7G Cat with 2 different ALC's |
|---|
| Offspring List (5) | Dam | Offspring |
|---|---|---|
| ADOBEPAWS SIBERIAN SUN | WALKABOUT IVORY CAMEO OF DIMONDCATZ | WALKABOUT MARABI OF CATTACA | WALKABOUT GOLDEN KISSES | MEGAGLOW | MEGAWATT TRIP OF TRACEAKAT | LUCKY OF SAGEWOOD |
| MyLitters (4) |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| NITE LITE OF DACOTAHSPOTS | KATYSHAK PRINCESS CHI LING |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| WALKABOUT JINGLES |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat