| Cat | KIPANI HAKU KAI | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | WILDSPOTS SHILO | |
| Dam | SOTTE SAUVAGE CHAT | |
| COI: | Total: 26.227% |
| ALCs Sire | 7G (max. 11G) CENTERWALL ASIAN LEOPARD CATS 43 times | 7G BAGHARA - SERGURA KHAN OF KENT 1 times |
|---|
| ALCs Dam | 9G (max. 13G) CENTERWALL ASIAN LEOPARD CATS 71 times |
|---|
| Generation | 7G Cat with 2 different ALC's |
|---|
| Offspring List (1) | Sire | Offspring |
|---|---|---|
| WILDSPOTS SHILO | MARBLE NOIR |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| KIPANI HAKU KAI | MARBLE NOIR |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| SANDSPOT IKAIKA WALAAU KANE | SQUISITO BELLO BESTIA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat