| Cat | RW CH SURPRISEVALLEY JOKERS WILD | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | ABUNDADOTS VIPER GOLD | |
| Dam | RW GRC SURPRISEVALLEY NIKITAS ROSE | |
| COI: | Total: 22.872% |
| ALCs Sire | 9G (max. 13G) CENTERWALL ASIAN LEOPARD CATS 113 times |
|---|
| ALCs Dam | 8G (max. 14G) CENTERWALL ASIAN LEOPARD CATS 137 times | 8G BAGHARA - SERGURA KHAN OF KENT 2 times |
|---|
| Generation | 8G Cat with 2 different ALC's |
|---|
| Offspring List (3) | Dam | Offspring |
|---|---|---|
| KEPPEL MISS CARMEL | SURPRISEVALLEY CHINOOK OF AVONDELL | SURPRISEVALLEY TAYAHA | SURPRISEVALLEY RIPLEY | SURPRISEVALLEY NIKITAS ROSE | CH SURPRISEVALLEY ALORA |
| MyLitters (3) |
|---|
| Half Sibling (Dam) List (3) | Sire | Half Sibling (Dam) |
|---|---|---|
| DESERTROSE MALACHIS JOAB | RW SURPRISEVALLEY TAYAHA | RW SURPRISEVALLEY YODA | SURPRISEVALLEY JOKERS WILD | CH SURPRISEVALLEY ALORA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat