| Cat | SABASTIN | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | BANNER SHANE | |
| Dam | BRONZE BABY | |
| COI: | Total: 19.962% |
| ALCs Sire | 7G (max. 8G) CENTERWALL ASIAN LEOPARD CATS 11 times |
|---|
| ALCs Dam | 9G (max. 11G) CENTERWALL ASIAN LEOPARD CATS 36 times | 7G (max. 9G) BAGHARA - SERGURA KHAN OF KENT 2 times |
|---|
| Generation | 7G Cat with 2 different ALC's |
|---|
| Offspring List (2) | Dam | Offspring |
|---|---|---|
| BRONZE BABY | CECELIA SO SWEET | SASSY SUGAR |
| MyLitters (2) |
|---|
| Full Sibling List (1) | Full Sibling 1 | SAVANHA |
|---|
| Half Sibling (Sire) List (4) | Dam | Half Sibling (Sire) |
|---|---|---|
| CATONINETAIL SHEENA | CODY** | SIRENA | SHANI | GOLDEN NOSE CRICKET | HEACATS MANGO | SITARRA |
| Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
|---|---|---|
| SABASTIN | CECELIA SO SWEET | SASSY SUGAR |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat