| Cat | CAT EYE'S ONYX | |
|---|---|---|
| Color | BROWN (BLACK) MARBLED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | JUNGLE ECHO RUFUS | |
| Dam | JUNGLE ECHO ADINDA | |
| COI: | Total: 38.281% |
| ALCs Sire | 7G CENTERWALL ASIAN LEOPARD CATS 6 times |
|---|
| ALCs Dam | 7G (max. 8G) CENTERWALL ASIAN LEOPARD CATS 7 times | 5G BAGHARA - SERGURA KHAN OF KENT 1 times |
|---|
| Generation | 5G Cat with 2 different ALC's |
|---|
| Offspring List (1) | Dam | Offspring |
|---|---|---|
| JUNGLE ECHO ADINDA | SUNDARBANS SHOCKING BLUE MJUWI |
| MyLitters (1) |
|---|
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| CAT EYE'S ONYX | SUNDARBANS SHOCKING BLUE MJUWI |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat