| Cat | LITTLEWOLF CRYSTALEYES | |
|---|---|---|
| Color | SEAL MARBLED LYNX (TABBY) POINT | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | SUNRISESAFARI ZORROS DARK HORSE | |
| Dam | WINDRUNNER'S JASMINE OF LITTLEWOLF | |
| COI: | Total: 26.916% |
| ALCs Sire | 10G (max. 19G) CENTERWALL ASIAN LEOPARD CATS 723 times | 9G (max. 13G) BAGHARA - SERGURA KHAN OF KENT 4 times |
|---|
| ALCs Dam | 9G (max. 18G) CENTERWALL ASIAN LEOPARD CATS 450 times | 7G (max. 12G) BAGHARA - SERGURA KHAN OF KENT 3 times |
|---|
| Generation | 7G Cat with 2 different ALC's |
|---|
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| WINDRUNNER'S KHAN | LITTLEWOLF MAHOGANY ROSE | SUNRISESAFARI ZORROS DARK HORSE | LITTLEWOLF SPARKLEPLEANTY OF FAROUTBENGEL |
| MyLitters (2) |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| LITTLEWOLF CRYSTALEYES | LITTLEWOLF SPARKLEPLEANTY OF FAROUTBENGEL |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat