| Cat | JUNIORS DAYTONA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | ASIAN ADMIRAL | |
| Dam | SHIFTINGSANDS MEOW MEOW | |
| COI: | Total: 23.104% |
| ALCs Sire | 8G (max. 15G) CENTERWALL ASIAN LEOPARD CATS 120 times | 9G BAGHARA - SERGURA KHAN OF KENT 2 times |
|---|
| ALCs Dam | 8G (max. 12G) CENTERWALL ASIAN LEOPARD CATS 31 times | 7G BAGHARA - SERGURA KHAN OF KENT 1 times |
|---|
| Generation | 7G Cat with 2 different ALC's |
|---|
| Offspring List (2) | Dam | Offspring |
|---|---|---|
| SHIFTINGSANDS MAUSER | KAILANI OF COUNTRYHAVEN | KOKAPELLA OF COUNTRYHAVEN |
| MyLitters (1) |
|---|
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat