| Cat | SHIFTINGSANDS MAUSER | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | WAR CLOUD OF SHIFTINGSANDS | |
| Dam | ASPEN DAWN | |
| COI: | Total: 28.131% |
| ALCs Sire | 7G (max. 11G) CENTERWALL ASIAN LEOPARD CATS 28 times |
|---|
| ALCs Dam | 9G (max. 13G) CENTERWALL ASIAN LEOPARD CATS 51 times | 8G (max. 10G) BAGHARA - SERGURA KHAN OF KENT 3 times |
|---|
| Generation | 7G Cat with 2 different ALC's |
|---|
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| JUNIORS DAYTONA | KAILANI OF COUNTRYHAVEN | KOKAPELLA OF COUNTRYHAVEN |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| FLYINGWFARM LADYHAWK | SHIFTINGSANDS MEOW MEOW |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat