| Cat | OBOBTOR QUANTUM LEAP OF SILVERGENE | |
|---|---|---|
| Color | BLACK SILVER SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL/ALC | |
| Sire | PIZZAZZ OF OBOBTOR | |
| Dam | SILVERGENE PANDORA |
| ALCs Sire | 1G PIZZAZZ OF OBOBTOR 1 times |
|---|
| ALCs Dam | 10G (max. 17G) CENTERWALL ASIAN LEOPARD CATS 479 times | 9G (max. 10G) BAGHARA - SERGURA KHAN OF KENT 4 times |
|---|
| Generation | 1G Cat with 3 different ALC's |
|---|
| Full Sibling List (1) | Full Sibling 1 | OBOBTOR PARADIGMSHIFT OF SILVERGENE |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| JOYKATZ ERZULIE OF OBOBTOR | OBOBTOR ENTARSIA OF ROSETTEA |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| OBOBTOR GOLD STANDARD | OBOBTOR TSUNAMI OF THEREALMS |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat