| Cat | OBOBTOR GOLD STANDARD | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | SILVERGENE PURE PLATINUM | |
| Dam | STONEHENGE WILDFIRE OF OBOBTOR | |
| COI: | Total: 23.239% |
| ALCs Sire | 11G (max. 18G) CENTERWALL ASIAN LEOPARD CATS 946 times | 10G (max. 12G) BAGHARA - SERGURA KHAN OF KENT 9 times |
|---|
| ALCs Dam | 11G (max. 20G) CENTERWALL ASIAN LEOPARD CATS 2213 times | 10G (max. 15G) BAGHARA - SERGURA KHAN OF KENT 16 times | 11G (max. 14G) BONZAI 7 times | 8G ART DECO OF LIONSMOUNTAIN 1 times |
|---|
| Generation | 8G Cat with 4 different ALC's |
|---|
| Offspring List (1) | Dam | Offspring |
|---|---|---|
| SILVERGENE PANDORA | OBOBTOR TSUNAMI OF THEREALMS |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (4) | Dam | Half Sibling (Sire) |
|---|---|---|
| JOYKATZ ERZULIE OF OBOBTOR | OD OBOBTOR PLATINUM ICE OF THEREALMS | OBOBTOR SILVER OF GLAM SHINE | OBOBTOR SILVERADO | OBOBTOR STAR OF SARIKAKINGS |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat