| Cat | AMAZIA ROSY OF RAPHEECA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | SUMMERSIDE BONGO OF AMAZIA | |
| Dam | DUMESNIL | |
| COI: | Total: 26.226% |
| ALCs Sire | 13G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 26824 times | 12G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 259 times | 14G (max. 21G) BONZAI 69 times | 12G (max. 16G) KABUKI OF MILLWOOD 13 times | 14G (max. 16G) STONEY OF HATFIELD ALC 9 times | 11G PHANTOM 1 times |
|---|
| ALCs Dam | 11G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 7278 times | 11G (max. 17G) BAGHARA - SERGURA KHAN OF KENT 58 times | 11G (max. 18G) BONZAI 27 times | 9G (max. 13G) KABUKI OF MILLWOOD 7 times | 14G (max. 15G) STONEY OF HATFIELD ALC 3 times |
|---|
| Generation | 9G Cat with 6 different ALC's |
|---|
| Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
|---|---|---|
| KALYPBENGAL TCHYVA | JANIS OF RAPHEECA | KALYPBENGAL SPLASH | KALYPBENGAL LAROUSSE | KALYPBENGAL LEA OF KHALEESYBENGAL |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| YORKYBENGAL ZORRO | AMAZIA BEAU GOSSE |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat