| Cat | KALYPBENGAL SPLASH | |
|---|---|---|
| Color | BROWN (BLACK) MARBLED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | JAMALBENGAL ICE TEA | |
| Dam | ELYSOR ZARA | |
| COI: | Total: 26.825% |
| ALCs Sire | 13G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 50375 times | 12G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 470 times | 14G (max. 22G) BONZAI 113 times | 12G (max. 17G) KABUKI OF MILLWOOD 19 times | 15G (max. 17G) STONEY OF HATFIELD ALC 9 times | 14G ART DECO OF LIONSMOUNTAIN 1 times |
|---|
| ALCs Dam | 12G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 15934 times | 12G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 142 times | 14G (max. 20G) BONZAI 31 times | 13G (max. 15G) KABUKI OF MILLWOOD 5 times |
|---|
| Generation | 12G Cat with 6 different ALC's |
|---|
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| SUMMERSIDE BONGO OF AMAZIA | KALYPBENGAL LAROUSSE | KALYPBENGAL LEA OF KHALEESYBENGAL |
| MyLitters (1) |
|---|
| Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
|---|---|---|
| YORKYBENGAL ZORRO | KALYPBENGAL TCHYVA | AMAZIA BEAU GOSSE | KALYPBENGAL MISS KITTY |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat