| Cat | CHAOTICCOUNTRY CHANCEOFGREATNESS | |
|---|---|---|
| Color | BLACK SILVER SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | HEARTFELT LEOZEEBAH FANCY MAN | |
| Dam | CLOUDEDLEOPARDS SILVER SERENITY | |
| COI: | Total: 26.977% |
| ALCs Sire | 11G (max. 21G) CENTERWALL ASIAN LEOPARD CATS 4409 times | 10G (max. 16G) BAGHARA - SERGURA KHAN OF KENT 32 times | 12G (max. 14G) BONZAI 7 times | 9G (max. 10G) KABUKI OF MILLWOOD 2 times | 8G (max. 9G) ART DECO OF LIONSMOUNTAIN 2 times |
|---|
| ALCs Dam | 14G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 43437 times | 11G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 361 times | 11G (max. 13G) ART DECO OF LIONSMOUNTAIN 10 times | 14G (max. 20G) BONZAI 53 times | 11G (max. 15G) KABUKI OF MILLWOOD 3 times | 13G LEAPOLE OF NEWHORIZON 1 times | 12G (max. 13G) PHANTOM 2 times | 14G (max. 19G) STONEY OF HATFIELD ALC 10 times |
|---|
| Generation | 8G Cat with 8 different ALC's |
|---|
| Full Sibling List (1) | Full Sibling 1 | CHAOTICCOUNTRY PRINCESS OF LEOZEEBAH |
|---|
| Half Sibling (Sire) List (5) | Dam | Half Sibling (Sire) |
|---|---|---|
| WIDEWATER MARIKKA ROSE | LEOZEEBAH ROSA | MOSSYROCK GUINEVERE | MOSSYROCK EBONY JEWEL OF LEOZEEBAH | MOSSYROCK EMMALINE | LEOZEEBAH JAX | LEOZEEBAH MISS KODA |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| WILDSTYLE GOLDEN ZEN | GRC CHAOTICCOUNTRY SHADOWHUNTER |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat