| Cat | WIDEWATER MARIKKA ROSE | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | KANE | |
| Dam | MOONOAKS AMARA ROSE | |
| COI: | Total: 18.534% |
| ALCs Sire | 10G (max. 16G) CENTERWALL ASIAN LEOPARD CATS 314 times | 7G (max. 13G) BAGHARA - SERGURA KHAN OF KENT 13 times |
|---|
| ALCs Dam | 8G (max. 13G) CENTERWALL ASIAN LEOPARD CATS 110 times | 10G BAGHARA - SERGURA KHAN OF KENT 1 times |
|---|
| Generation | 7G Cat with 2 different ALC's |
|---|
| Offspring List (1) | Sire | Offspring |
|---|---|---|
| HEARTFELT LEOZEEBAH FANCY MAN | LEOZEEBAH ROSA |
| MyLitters (1) |
|---|
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat