| Cat | AMAZONBENGALS MY HEAVEN | |
|---|---|---|
| Color | BLACK SILVER SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | ROWAN NORSE KING OF AMAZONBENGALS | |
| Dam | HALIZEE DES GRIFFES DE FEU | |
| COI: | Total: 24.147% |
| ALCs Sire | 12G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 37846 times | 10G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 348 times | 15G (max. 22G) BONZAI 65 times | 12G (max. 17G) KABUKI OF MILLWOOD 11 times | 16G (max. 19G) STONEY OF HATFIELD ALC 11 times | 14G ART DECO OF LIONSMOUNTAIN 3 times | 15G PHANTOM 1 times |
|---|
| ALCs Dam | 12G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 24367 times | 11G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 254 times | 13G (max. 20G) BONZAI 47 times | 13G (max. 14G) STONEY OF HATFIELD ALC 3 times | 11G (max. 15G) KABUKI OF MILLWOOD 6 times | 12G KIBUKI OF BENGALINE 1 times |
|---|
| Generation | 10G Cat with 8 different ALC's | |
|---|---|---|
| PK Deficiency | N/N Normal | |
| PRA-b Diagnostic | N/N Normal | |
| PawPeds published HCM Screening | 2016-04-05 HCM NORMAL |
| Offspring List (3) | Dam | Offspring |
|---|---|---|
| MADURAI BORN TO BE WILD | MADURAI POCAHONTAS | MADURAI VAIANA OF NORTHERNLIGHT | MADURAI TWISTER | MADURAI METANET |
| MyLitters (2) |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| SOUTHLYNN VA LATTE | AMAZONBENGALS VANILLA ICE | AMAZONBENGALS LOLA | AMAZONBENGALS SABER |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat