| Cat | AL JANNAS JEANDARC OF FAIRYTALESOULS | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | FLASHBENGALS JAMES BOND OF SARENGA | |
| Dam | SARENGA FAITH OF AL JANNAS | |
| COI: | Total: 27.503% |
| ALCs Sire | 14G (max. 32G) CENTERWALL ASIAN LEOPARD CATS 560410 times | 14G (max. 28G) BAGHARA - SERGURA KHAN OF KENT 5200 times | 14G (max. 28G) BONZAI 1094 times | 14G (max. 23G) KABUKI OF MILLWOOD 181 times | 13G (max. 21G) ART DECO OF LIONSMOUNTAIN 65 times | 10G (max. 15G) ZARBOO OF WILDSAFARI 4 times | 16G (max. 24G) STONEY OF HATFIELD ALC 111 times | 15G (max. 19G) PHANTOM 13 times | 18G (max. 20G) KIBUKI OF BENGALINE 5 times | 13G (max. 15G) TARO OF BUNDAS 5 times | 16G LEAPOLE OF NEWHORIZON 1 times |
|---|
| ALCs Dam | 14G (max. 32G) CENTERWALL ASIAN LEOPARD CATS 360210 times | 14G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 3272 times | 14G (max. 27G) BONZAI 939 times | 12G (max. 22G) KABUKI OF MILLWOOD 157 times | 15G (max. 19G) ART DECO OF LIONSMOUNTAIN 22 times | 10G (max. 15G) ZARBOO OF WILDSAFARI 4 times | 17G (max. 23G) STONEY OF HATFIELD ALC 47 times | 15G LEAPOLE OF NEWHORIZON 1 times | 12G (max. 16G) TARO OF BUNDAS 6 times | 15G KIBUKI OF BENGALINE 1 times | 10G ELIAS OF CALLISTA 1 times | 13G RAJAH SINGH OF JUNGLESONG 1 times | 12G (max. 18G) PHANTOM 3 times |
|---|
| Generation | 10G Cat with 13 different ALC's | |
|---|---|---|
| HCM Diagnostic | HCM NORMAL@2025-10-23 | |
| PK Deficiency | N/N Normal by parentage | |
| PRA-b Diagnostic | N/N Normal by parentage |
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| BERLINGOLD FORTKNOX | BERLINGOLD OBSIDIAN |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat