| Cat | BERLINGOLD FORTKNOX | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | BERLINGOLD JAMES | |
| Dam | ESPEN EMMA | |
| COI: | Total: 28.227% |
| ALCs Sire | 13G (max. 32G) CENTERWALL ASIAN LEOPARD CATS 294161 times | 12G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 2707 times | 15G (max. 26G) BONZAI 795 times | 11G (max. 21G) KABUKI OF MILLWOOD 131 times | 14G (max. 18G) ART DECO OF LIONSMOUNTAIN 29 times | 17G (max. 21G) STONEY OF HATFIELD ALC 38 times | 15G LEAPOLE OF NEWHORIZON 1 times | 12G (max. 16G) ZARBOO OF WILDSAFARI 3 times | 14G (max. 18G) PHANTOM 6 times | 19G KIBUKI OF BENGALINE 1 times | 14G TARO OF BUNDAS 1 times |
|---|
| ALCs Dam | 13G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 87592 times | 12G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 768 times | 13G (max. 23G) BONZAI 209 times | 12G (max. 18G) KABUKI OF MILLWOOD 31 times | 14G (max. 15G) PHANTOM 3 times | 13G (max. 14G) ART DECO OF LIONSMOUNTAIN 15 times | 16G KIBUKI OF BENGALINE 1 times | 11G TARO OF BUNDAS 1 times | 15G (max. 18G) STONEY OF HATFIELD ALC 7 times |
|---|
| Generation | 11G Cat with 11 different ALC's | |
|---|---|---|
| PawPeds published HCM Screening | 2025-07-22 HCM NORMAL |
| Offspring List (1) | Sire | Offspring |
|---|---|---|
| FLASHBENGALS JAMES BOND OF SARENGA | BERLINGOLD OBSIDIAN |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| AL JANNAS COSMIC GIRL OF BERLINGOLD | BERLINGOLD MONTBLANC | BERLINGOLD DOMINIQUE | BERLINGOLD PARIS |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| BATIFOLEURS NEO OF BERLINGOLD | BERLINGOLD ELEKTRA |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat