| Cat | KSBENGALS PROMETHEUS | |
|---|---|---|
| Color | CHARCOAL | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | ARKHAM ARTEMIS FOWL | |
| Dam | KOTYKATZ TIGERLILY OF KSBENGALS | |
| COI: | Total: 24.135% |
| ALCs Sire | 12G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 85320 times | 10G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 793 times | 15G (max. 25G) BONZAI 145 times | 13G (max. 20G) KABUKI OF MILLWOOD 17 times | 14G LEAPOLE OF NEWHORIZON 1 times | 11G (max. 16G) PHANTOM 5 times | 14G (max. 18G) ART DECO OF LIONSMOUNTAIN 7 times | 14G (max. 22G) STONEY OF HATFIELD ALC 12 times | 8G TARO OF BUNDAS 1 times |
|---|
| ALCs Dam | 14G (max. 33G) CENTERWALL ASIAN LEOPARD CATS 720097 times | 14G (max. 28G) BAGHARA - SERGURA KHAN OF KENT 6555 times | 14G (max. 29G) BONZAI 1376 times | 12G (max. 24G) KABUKI OF MILLWOOD 210 times | 10G (max. 20G) PHANTOM 27 times | 13G (max. 19G) ART DECO OF LIONSMOUNTAIN 87 times | 16G (max. 24G) STONEY OF HATFIELD ALC 132 times | 15G (max. 20G) KIBUKI OF BENGALINE 8 times | 12G (max. 16G) TARO OF BUNDAS 7 times | 14G (max. 16G) LEAPOLE OF NEWHORIZON 3 times | 14G ZARBOO OF WILDSAFARI 1 times | 15G RAJAH SINGH OF JUNGLESONG 1 times | 12G JARO 1 times |
|---|
| Generation | 8G Cat with 13 different ALC's |
|---|
| Half Sibling (Sire) List (4) | Dam | Half Sibling (Sire) |
|---|---|---|
| KINGSMARK EBONY SILVER BONSAI | KARION RIPPLEYS BELIEVE IT KOKINO | ARKHAM SUNFIRE | ARKHAM STARGIRL | KOTYKATZ EEVEE OF KSBENGALS | KSBENGALS SUGAREE | IN TO THE MYSTIC OF KSBENGALS | KSBENGALS SILVER MIST |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| KSBENGALS BRUCE WAYNE | GRC KSBENGALS STOLI OF TINYLEOPARDS |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat