| Cat | DGC KSBENGALS BRUCE WAYNE | |
|---|---|---|
| Color | BLACK SILVER SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | RW TAILWINDS PEGASUS OF KSBENGALS | |
| Dam | KSBENGALS AUTUMN STORM | |
| COI: | Total: 24.749% |
| ALCs Sire | 12G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 49942 times | 13G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 425 times | 11G (max. 21G) BONZAI 70 times | 8G (max. 16G) KABUKI OF MILLWOOD 11 times | 16G (max. 21G) STONEY OF HATFIELD ALC 23 times | 12G (max. 15G) LEAPOLE OF NEWHORIZON 8 times |
|---|
| ALCs Dam | 12G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 88667 times | 12G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 755 times | 14G (max. 23G) BONZAI 213 times | 9G (max. 18G) KABUKI OF MILLWOOD 32 times | 15G (max. 19G) STONEY OF HATFIELD ALC 20 times | 12G TARO OF BUNDAS 1 times | 13G (max. 16G) PHANTOM 3 times | 16G KIBUKI OF BENGALINE 2 times | 13G (max. 16G) ART DECO OF LIONSMOUNTAIN 8 times | 16G LEAPOLE OF NEWHORIZON 1 times | 10G JARO 1 times |
|---|
| Generation | 8G Cat with 11 different ALC's | |
|---|---|---|
| HCM Diagnostic | OTHER@2022-04-10 | |
| HCM Verified | Y | |
| HCM Source | reported by breeder / owner |
| Offspring List (3) | Dam | Offspring |
|---|---|---|
| KOTYKATZ BERLIN | KOTYKATZ MAXIMO | KOTYKATZ LIBERTY | KSBENGALS DEJA VOODOO | KOTYKATZ EEVEE OF KSBENGALS | KSBENGALS CHLOE |
| MyLitters (3) |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| KSBENGALS CARAMEL CHAOS | KSBENGALS KISSED CARAMEL |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat