| Cat | SUNDIATA LEONIDAS | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | BENGALIVO SCANDAL | |
| Dam | SUNDIATA BLACK PEARL | |
| COI: | Total: 24.911% |
| Half Sibling (Sire) List (5) | Dam | Half Sibling (Sire) |
|---|---|---|
| JUSTWILD GIADA | SUNDIATA ZALAMERA OF BENSAVAGE | SUNDIATA UNA OF MIODOLLARBABY | SUNDIATA SADE | SUNDIATA TANZANIA | SUNDIATA MASAI | SUNDIATA SELVA NEGRA | SUNDIATA JINGO |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| SUNDIATA OMAR | SUNDIATA SELVA NEGRA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat