| Cat | SUNDIATA SELVA NEGRA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | SUNDIATA OMAR | |
| Dam | SUNDIATA BLACK PEARL | |
| COI: | Total: 28.313% |
| ALCs Sire | 16G (max. 33G) CENTERWALL ASIAN LEOPARD CATS 1285208 times | 16G (max. 29G) BONZAI 2764 times | 13G (max. 28G) BAGHARA - SERGURA KHAN OF KENT 11691 times | 17G (max. 24G) STONEY OF HATFIELD ALC 199 times | 13G (max. 24G) KABUKI OF MILLWOOD 465 times | 14G (max. 21G) PHANTOM 27 times | 14G (max. 21G) ART DECO OF LIONSMOUNTAIN 123 times | 17G (max. 20G) KIBUKI OF BENGALINE 15 times | 12G (max. 15G) TARO OF BUNDAS 8 times | 15G (max. 18G) LEAPOLE OF NEWHORIZON 3 times | 14G RAJAH SINGH OF JUNGLESONG 1 times |
|---|
| ALCs Dam | 15G (max. 32G) CENTERWALL ASIAN LEOPARD CATS 744329 times | 14G (max. 27G) BAGHARA - SERGURA KHAN OF KENT 6598 times | 15G (max. 28G) BONZAI 1738 times | 14G (max. 23G) KABUKI OF MILLWOOD 302 times | 17G (max. 24G) STONEY OF HATFIELD ALC 113 times | 14G (max. 19G) ART DECO OF LIONSMOUNTAIN 59 times | 16G (max. 19G) LEAPOLE OF NEWHORIZON 3 times | 16G (max. 19G) PHANTOM 7 times | 17G (max. 19G) KIBUKI OF BENGALINE 8 times | 12G (max. 14G) TARO OF BUNDAS 5 times |
|---|
| Generation | 12G Cat with 11 different ALC's | |
|---|---|---|
| HCM Diagnostic | HCM NORMAL@2025-03-21 |
| Offspring List (1) | Sire | Offspring |
|---|---|---|
| BENGALIVO SCANDAL | SUNDIATA JINGO |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| FIRE GRAD E SADE | SUNDIATA SADE |
| Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
|---|---|---|
| GIORGIO OF REY DE REYES | SUNDIATA ADAGIO | BENGALIVO SCANDAL | SUNDIATA LEONIDAS |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat