| Cat | ARTISAN NANCY DELL’ORO | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | OUT N ABOUT UFFE | |
| Dam | ARTISAN H.S.H. GRACE OF MONACO | |
| COI: | Total: 24.197% |
| ALCs Sire | 14G (max. 33G) CENTERWALL ASIAN LEOPARD CATS 832746 times | 14G (max. 28G) BAGHARA - SERGURA KHAN OF KENT 7202 times | 15G (max. 29G) BONZAI 1977 times | 12G (max. 24G) KABUKI OF MILLWOOD 321 times | 18G (max. 25G) STONEY OF HATFIELD ALC 116 times | 17G LEAPOLE OF NEWHORIZON 2 times | 16G (max. 20G) PHANTOM 12 times | 15G (max. 21G) ART DECO OF LIONSMOUNTAIN 61 times | 17G (max. 21G) KIBUKI OF BENGALINE 5 times | 15G (max. 16G) TARO OF BUNDAS 2 times | 19G RAJAH SINGH OF JUNGLESONG 1 times |
|---|
| ALCs Dam | 15G (max. 33G) CENTERWALL ASIAN LEOPARD CATS 668281 times | 13G (max. 28G) BAGHARA - SERGURA KHAN OF KENT 5678 times | 15G (max. 29G) BONZAI 1686 times | 12G (max. 24G) KABUKI OF MILLWOOD 260 times | 15G (max. 21G) ART DECO OF LIONSMOUNTAIN 66 times | 16G (max. 25G) STONEY OF HATFIELD ALC 56 times | 16G (max. 21G) PHANTOM 8 times | 12G (max. 16G) ZARBOO OF WILDSAFARI 2 times | 19G (max. 20G) KIBUKI OF BENGALINE 4 times | 14G (max. 15G) TARO OF BUNDAS 2 times | 15G (max. 18G) LEAPOLE OF NEWHORIZON 2 times |
|---|
| Generation | 12G Cat with 12 different ALC's |
|---|
| Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
|---|---|---|
| VOM KARWENDELBERG IVORY SKY | ARTISAN IVORY LOTUS | ARTISAN LUCY IN THE SKY | ARTISAN FIONA FAHDAH | ARTISAN BLACK ONYX |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat