| Cat | VOM KARWENDELBERG IVORY SKY | |
|---|---|---|
| Color | SEAL MINK SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | VOM KARWENDELBERG KING MALU | |
| Dam | VOM KARWENDELBERG LAVANYA | |
| COI: | Total: 23.721% |
| ALCs Sire | 13G (max. 33G) CENTERWALL ASIAN LEOPARD CATS 598845 times | 11G (max. 28G) BAGHARA - SERGURA KHAN OF KENT 5216 times | 11G RAJAH SINGH OF JUNGLESONG 1 times | 10G (max. 24G) KABUKI OF MILLWOOD 235 times | 13G (max. 29G) BONZAI 1516 times | 17G (max. 24G) STONEY OF HATFIELD ALC 60 times | 11G (max. 20G) ART DECO OF LIONSMOUNTAIN 39 times | 15G (max. 21G) PHANTOM 6 times | 9G SAREZ LITTLE L 1 times | 15G (max. 17G) LEAPOLE OF NEWHORIZON 5 times | 11G (max. 15G) ZARBOO OF WILDSAFARI 2 times |
|---|
| ALCs Dam | 13G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 412590 times | 13G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 3816 times | 15G (max. 27G) BONZAI 878 times | 13G (max. 18G) ART DECO OF LIONSMOUNTAIN 34 times | 10G (max. 22G) KABUKI OF MILLWOOD 168 times | 17G (max. 22G) STONEY OF HATFIELD ALC 69 times | 10G (max. 15G) TARO OF BUNDAS 6 times | 13G (max. 20G) KIBUKI OF BENGALINE 4 times | 8G ELIAS OF CALLISTA 1 times | 11G RAJAH SINGH OF JUNGLESONG 1 times | 10G (max. 19G) PHANTOM 11 times |
|---|
| Generation | 8G Cat with 14 different ALC's | |
|---|---|---|
| PawPeds published HCM Screening | 2024-03-20 HCM NORMAL |
| Offspring List (3) | Sire | Offspring |
|---|---|---|
| NORTHERNSKYLINE KENZO OF ARTISAN | ARTISAN JACK FROST | OUT N ABOUT UFFE | ARTISAN IVORY LOTUS | ARTISAN LUCY IN THE SKY |
| MyLitters (2) |
|---|
| Half Sibling (Dam) List (4) | Sire | Half Sibling (Dam) |
|---|---|---|
| OLLIVANDER DES GRIFFES DE FEU | VOM KARWENDELBERG BLIZZARD | VOM KARWENDELBERG COPACABANA OF ADELHILLS | VOM KARWENDELBERG TROPIC STAR | VOM KARWENDELBERG MATUPA |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat