| Cat | TIGRINUS SHURY | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL/ALC | |
| Sire | GOLDEN LEOPARD LIGHTNING OF TIGRINUS | |
| Dam | PENDEKAR SONYA OF TIGRINUS | |
| COI: | Total: 12.956% |
| ALCs Sire | 14G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 62951 times | 13G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 619 times | 15G (max. 22G) BONZAI 155 times | 13G (max. 17G) KABUKI OF MILLWOOD 28 times | 15G (max. 17G) STONEY OF HATFIELD ALC 14 times | 12G KIBUKI OF BENGALINE 1 times | 14G PHANTOM 1 times | 13G ART DECO OF LIONSMOUNTAIN 2 times |
|---|
| ALCs Dam | 2G ARJUNA 1 times | 12G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 3552 times | 11G (max. 17G) BAGHARA - SERGURA KHAN OF KENT 30 times | 15G BONZAI 2 times | 15G STONEY OF HATFIELD ALC 1 times |
|---|
| Generation | 2G Cat with 9 different ALC's |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| MICHELLE BLANCHE NEIGE OF TIGRINUS | RIODEJANEIRO PANDORA | TIGRINUS CHARLOTE | TIGRINUS SUSY |
| Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
|---|---|---|
| DAZZLEDOTS AMAZON OF TIGRINUS | TIGRINUS F2 JADE | TIGRINUS JADE |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat