| Cat | TIGRINUS CHARLOTE | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | OPHIUM ALOONA OF RIO DE JANEIRO | |
| Dam | RIODEJANEIRO AKILA |
| ALCs Dam | 13G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 54092 times | 11G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 465 times | 14G (max. 23G) BONZAI 132 times | 14G (max. 18G) STONEY OF HATFIELD ALC 7 times | 14G (max. 15G) ART DECO OF LIONSMOUNTAIN 7 times | 11G (max. 18G) KABUKI OF MILLWOOD 24 times | 15G PHANTOM 1 times | 12G KIBUKI OF BENGALINE 1 times |
|---|
| Generation | 11G Cat with 8 different ALC's |
|---|
| Offspring List (1) | Sire | Offspring |
|---|---|---|
| GOLDEN LEOPARD LIGHTNING OF TIGRINUS | TIGRINUS SUSY |
| MyLitters (1) |
|---|
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| BENGOLD LEGEND OF TIGRINUS | TIGRINUS JULIET JUJUBA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat