| Cat | DOKOCATS JIGSAW OF BENGALESISNIKA | |
|---|---|---|
| Color | BLACK SILVER SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | BENGALUXE JULIUS | |
| Dam | BENGALUXE ONYX OF DOKOCATS | |
| COI: | Total: 24.737% |
| ALCs Sire | 15G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 166821 times | 15G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 1503 times | 16G (max. 25G) BONZAI 320 times | 12G (max. 20G) KABUKI OF MILLWOOD 42 times | 15G (max. 17G) PHANTOM 8 times | 12G (max. 17G) ART DECO OF LIONSMOUNTAIN 26 times | 18G (max. 21G) STONEY OF HATFIELD ALC 16 times | 13G LEAPOLE OF NEWHORIZON 1 times | 13G (max. 14G) TARO OF BUNDAS 3 times | 18G KIBUKI OF BENGALINE 1 times | 12G ZARBOO OF WILDSAFARI 1 times |
|---|
| ALCs Dam | 15G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 360046 times | 14G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 3207 times | 16G (max. 27G) BONZAI 733 times | 16G (max. 23G) STONEY OF HATFIELD ALC 66 times | 13G (max. 22G) KABUKI OF MILLWOOD 113 times | 15G (max. 18G) KIBUKI OF BENGALINE 3 times | 13G (max. 17G) ART DECO OF LIONSMOUNTAIN 33 times | 13G (max. 18G) PHANTOM 10 times | 10G (max. 13G) TARO OF BUNDAS 3 times | 14G ZARBOO OF WILDSAFARI 2 times | 13G (max. 16G) LEAPOLE OF NEWHORIZON 4 times |
|---|
| Generation | 10G Cat with 11 different ALC's | |
|---|---|---|
| HCM Diagnostic | HCM NORMAL@2024-08-06 | |
| PK Deficiency | N/N Normal by parentage | |
| PRA-b Diagnostic | N/N Normal by parentage |
| Full Sibling List (2) | Full Sibling 1 | DOKOCATS CAYENNE | Full Sibling 2 | DOKOCATS SARA UNIQUE EDITION |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| BENGALESISNIKA NIAGARA OF DOKOCATS | DOKOCATS POLARIS OF FUREVERBUDDYS |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat