| Cat | BENGALESISNIKA DIAMONDON ICE | |
|---|---|---|
| Color | BLACK SILVER SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | SILVERSTORM SILVER GALACTO | |
| Dam | BENGALUXE NEREIDA ECLIPSE | |
| COI: | Total: 22.819% |
| ALCs Sire | 15G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 56694 times | 12G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 557 times | 15G (max. 22G) BONZAI 107 times | 12G (max. 17G) KABUKI OF MILLWOOD 12 times | 14G (max. 18G) STONEY OF HATFIELD ALC 11 times | 11G TARIQ OF BUCKHOLT 1 times | 12G ZARBOO OF WILDSAFARI 1 times | 14G PHANTOM 1 times | 14G (max. 15G) ART DECO OF LIONSMOUNTAIN 3 times |
|---|
| ALCs Dam | 15G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 360046 times | 14G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 3207 times | 16G (max. 27G) BONZAI 733 times | 16G (max. 23G) STONEY OF HATFIELD ALC 66 times | 13G (max. 22G) KABUKI OF MILLWOOD 113 times | 15G (max. 18G) KIBUKI OF BENGALINE 3 times | 13G (max. 17G) ART DECO OF LIONSMOUNTAIN 33 times | 13G (max. 18G) PHANTOM 10 times | 10G (max. 13G) TARO OF BUNDAS 3 times | 14G ZARBOO OF WILDSAFARI 2 times | 13G (max. 16G) LEAPOLE OF NEWHORIZON 4 times |
|---|
| Generation | 10G Cat with 12 different ALC's | |
|---|---|---|
| PK Deficiency | N/N Normal by parentage | |
| PRA-b Diagnostic | N/N Normal by parentage |
| Offspring List (1) | Sire | Offspring |
|---|---|---|
| BENGALUXE JULIUS | DOKOCATS MIRAGE |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
|---|---|---|
| BOYDSBENGALS DARK PEARL | BENGALESISNIKA NIAGARA OF DOKOCATS | BENGALESISNIKA TIRAMISSU | JENSAYLABENGALS DREAM LITTLE DREAM | BENGALESISINIKA NEMESIS |
| Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
|---|---|---|
| DOKOCATS EXPLOSION | BENGALESISNIKA DA VINCI | BENGALESISNIKA NEFERTITI |
Please Donate if you like this Page
Change your cookie preferencesThis is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat