| Cat | ARISTOCATBENGAL QUEEN OPAL | |
|---|---|---|
| Color | SEAL MINK MARBLED TABBY | |
| Sex | Female | |
| Breed | BENGAL/ALC | |
| Sire | ||
| Dam | ||
| COI: | Total: 23.813% |
| ALCs Sire | 13G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 44712 times | 11G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 431 times | 14G (max. 21G) BONZAI 87 times | 12G (max. 16G) KABUKI OF MILLWOOD 12 times | 14G (max. 20G) STONEY OF HATFIELD ALC 31 times | 14G ART DECO OF LIONSMOUNTAIN 2 times | 14G LEAPOLE OF NEWHORIZON 1 times |
|---|
| ALCs Dam | 11G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 21999 times | 12G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 211 times | 13G (max. 20G) BONZAI 38 times | 11G (max. 15G) KABUKI OF MILLWOOD 4 times | 3G RUMOR HAS IT OF UNIQUEPRINTS 1 times | 12G ART DECO OF LIONSMOUNTAIN 2 times | 16G (max. 18G) STONEY OF HATFIELD ALC 18 times | 12G LEAPOLE OF NEWHORIZON 1 times |
|---|
| Generation | 3G Cat with 8 different ALC's |
|---|
| Offspring List (1) | Sire | Offspring |
|---|---|---|
| ARISTOCATBENGAL HOPE |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| ARISTOCATBENGAL QUEEN OPAL | ARISTOCATBENGAL HOPE |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat