| Cat | FLASHBENGALS CIRI OF SARENGA | |
|---|---|---|
| Color | SEAL MINK SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | RW QGC MIMOSA BROKEN OF SILVERTRACE | |
| Dam | FLASHBENGALS MOLLY | |
| COI: | Total: 31.158% | |
| Genetic Diversity | 33% |
| ALCs Sire | 13G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 164707 times | 13G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 1527 times | 13G (max. 26G) BONZAI 333 times | 13G (max. 21G) KABUKI OF MILLWOOD 57 times | 12G (max. 16G) ART DECO OF LIONSMOUNTAIN 20 times | 9G (max. 13G) ZARBOO OF WILDSAFARI 2 times | 17G (max. 21G) STONEY OF HATFIELD ALC 22 times | 14G (max. 17G) PHANTOM 7 times | 17G KIBUKI OF BENGALINE 1 times | 12G TARO OF BUNDAS 1 times |
|---|
| ALCs Dam | 14G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 395703 times | 14G (max. 27G) BAGHARA - SERGURA KHAN OF KENT 3673 times | 14G (max. 27G) BONZAI 761 times | 13G (max. 22G) KABUKI OF MILLWOOD 124 times | 13G (max. 20G) ART DECO OF LIONSMOUNTAIN 45 times | 10G (max. 14G) ZARBOO OF WILDSAFARI 2 times | 15G (max. 23G) STONEY OF HATFIELD ALC 89 times | 13G (max. 14G) TARO OF BUNDAS 4 times | 15G (max. 18G) PHANTOM 6 times | 15G LEAPOLE OF NEWHORIZON 1 times | 18G (max. 19G) KIBUKI OF BENGALINE 4 times |
|---|
| Generation | 9G Cat with 11 different ALC's | |
|---|---|---|
| PK Deficiency | N/N Normal | |
| PRA-b Diagnostic | N/N Normal | |
| PKD Diagnostic | 2024-06-03 clear/normal | |
| PawPeds published HCM Screening | 2025-05-26 HCM NORMAL |
| Offspring List (4) | Sire | Offspring |
|---|---|---|
| SARENGA TAICOON | SARENGA DAISY | SARENGA ROSIE | BENGAL’S THRONE VALAR OF SARENGA | SARENGA AIDEN FROST | SARENGA ELION FROST |
| MyLitters (2) |
|---|
| Full Sibling List (1) | Full Sibling 1 | FLASHBENGALS JAMES BOND OF SARENGA |
|---|
| Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
|---|---|---|
| ONLY FLY AWAY DES GRIFFES DE FEU | VOM KRISTALLBERG NARNIA | VOM KRISTALLBERG NARNIA | VOM KRISTALLBERG OHLALA | VOM KRISTALLBERG ARANEL |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat