| Cat | VOM KRISTALLBERG OHLALA | |
|---|---|---|
| Color | SEAL SILVER LYNX POINT SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | RW SGC SILVERTRACE JACKPOT | |
| Dam | CH VOM KRISTALLBERG CHANEL | |
| COI: | Total: 24.143% |
| ALCs Sire | 13G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 343333 times | 12G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 3181 times | 15G (max. 27G) BONZAI 653 times | 15G (max. 22G) STONEY OF HATFIELD ALC 81 times | 13G (max. 19G) ART DECO OF LIONSMOUNTAIN 42 times | 13G (max. 22G) KABUKI OF MILLWOOD 109 times | 13G (max. 14G) TARO OF BUNDAS 4 times | 15G (max. 18G) PHANTOM 6 times | 15G LEAPOLE OF NEWHORIZON 1 times | 18G (max. 19G) KIBUKI OF BENGALINE 4 times |
|---|
| ALCs Dam | 12G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 269674 times | 11G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 2443 times | 15G (max. 27G) BONZAI 569 times | 13G (max. 14G) TARO OF BUNDAS 3 times | 12G (max. 22G) KABUKI OF MILLWOOD 98 times | 16G (max. 23G) STONEY OF HATFIELD ALC 51 times | 15G (max. 18G) ART DECO OF LIONSMOUNTAIN 31 times | 16G (max. 18G) PHANTOM 9 times | 19G KIBUKI OF BENGALINE 1 times | 17G LEAPOLE OF NEWHORIZON 1 times |
|---|
| Generation | 11G Cat with 10 different ALC's | |
|---|---|---|
| PawPeds published HCM Screening | 2023-04-03 HCM NORMAL |
| Offspring List (1) | Sire | Offspring |
|---|---|---|
| MIMOSA BROKEN OF SILVERTRACE | VOM KRISTALLBERG ARANEL |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| VOM KRISTALLBERG QASKIYA | QGC VOM KRISTALLBERG TIC TAC | VOM KRISTALLBERG NARNIA | CH VOM KRISTALLBERG PERCY |
| Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
|---|---|---|
| LEOPARDCATS MAMBO | VOM KRISTALLBERG ILLUMINATI | MOULINROUGE ILLICIT AFFAIR | SGC VOM KRISTALLBERG CHLOE |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat