| Cat | LORD JUNIOR OF JAGUAR JANGLE | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | OASISBENGALS DEFENDER OF BENGALOCAT | |
| Dam | CALIFORNIA LEOGRACE | |
| COI: | Total: 37.842% |
| ALCs Sire | 14G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 244398 times | 14G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 2186 times | 15G (max. 26G) BONZAI 519 times | 12G (max. 16G) ART DECO OF LIONSMOUNTAIN 25 times | 13G (max. 21G) KABUKI OF MILLWOOD 95 times | 15G (max. 17G) KIBUKI OF BENGALINE 5 times | 10G (max. 11G) TARO OF BUNDAS 2 times | 17G (max. 21G) STONEY OF HATFIELD ALC 29 times | 14G (max. 16G) PHANTOM 5 times |
|---|
| ALCs Dam | 15G (max. 32G) CENTERWALL ASIAN LEOPARD CATS 673874 times | 13G (max. 27G) BAGHARA - SERGURA KHAN OF KENT 6076 times | 14G (max. 18G) ART DECO OF LIONSMOUNTAIN 68 times | 15G (max. 28G) BONZAI 1409 times | 16G (max. 18G) PHANTOM 19 times | 13G (max. 23G) KABUKI OF MILLWOOD 251 times | 17G (max. 24G) STONEY OF HATFIELD ALC 116 times | 17G (max. 19G) KIBUKI OF BENGALINE 12 times | 17G (max. 18G) LEAPOLE OF NEWHORIZON 2 times | 12G (max. 14G) TARO OF BUNDAS 5 times |
|---|
| Generation | 10G Cat with 10 different ALC's |
|---|
| Offspring List (2) | Dam | Offspring |
|---|---|---|
| BEATRICE OF JAGUAR JANGLE | STELARBENGALS4U SUNDANCER | STELARBENGALS4U LUNA ECLIPSE |
| MyLitters (2) |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| GLORIA SPACE OF JAGUAR JANGLE | STAR DESTINY OF JAGUAR JANGLE | FAVORITBENGALS GUNS N ROSES | WILD ROSE OF JAGUAR JANGLE |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat