| Cat | BEATRICE OF JAGUAR JANGLE | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | LORD LEPPARD OF JAGUAR JANGLE | |
| Dam | SOLARWIND VICTORY HOUSTON | |
| COI: | Total: 6.755% | 
| ALCs Sire | 15G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 265791 times | 12G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 2396 times | 13G (max. 16G) ART DECO OF LIONSMOUNTAIN 28 times | 15G (max. 26G) BONZAI 550 times | 15G (max. 17G) PHANTOM 8 times | 12G (max. 21G) KABUKI OF MILLWOOD 96 times | 16G (max. 22G) STONEY OF HATFIELD ALC 47 times | 16G (max. 18G) KIBUKI OF BENGALINE 4 times | 16G LEAPOLE OF NEWHORIZON 1 times | 11G (max. 13G) TARO OF BUNDAS 2 times | 
|---|
| ALCs Dam | 14G  (max. 29G) CENTERWALL ASIAN LEOPARD CATS 61642 times | 15G  (max. 24G) BAGHARA - SERGURA KHAN OF KENT 509 times | 14G  (max. 25G) BONZAI 137 times | 15G  (max. 20G) KABUKI OF MILLWOOD 20 times | 18G  (max. 20G) STONEY OF HATFIELD ALC 11 times | 15G  (max. 16G) ART DECO OF LIONSMOUNTAIN 6 times | 17G PHANTOM 1 times | 
|---|
| Generation | 11G Cat with 10 different ALC's | 
|---|
| Offspring List (2) | Sire | Offspring | 
|---|---|---|
| LORD JUNIOR OF JAGUAR JANGLE | STELARBENGALS4U SUNDANCER | STELARBENGALS4U LUNA ECLIPSE | 
| MyLitters (2) | 
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) | 
|---|---|---|
| STAR DESTINY OF JAGUAR JANGLE | CALIFORNIA LEOGRACE | WILD ROSE OF JAGUAR JANGLE | MASTER DEFENCE OF JAGUAR JANGLE | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat