| Cat | PRETTYDIAMOND OCEAN DREAM | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | LARGO DU ROYAUME DE ST BEL | |
| Dam | QUICK HUNTERS POLARIS | |
| COI: | Total: 26.497% |
| ALCs Sire | 15G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 217759 times | 13G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 2007 times | 15G (max. 25G) BONZAI 407 times | 14G (max. 20G) KABUKI OF MILLWOOD 67 times | 16G (max. 20G) STONEY OF HATFIELD ALC 35 times | 13G (max. 16G) ART DECO OF LIONSMOUNTAIN 18 times | 15G (max. 17G) PHANTOM 5 times | 16G (max. 17G) KIBUKI OF BENGALINE 3 times | 11G (max. 12G) TARO OF BUNDAS 3 times | 13G (max. 14G) LEAPOLE OF NEWHORIZON 2 times |
|---|
| ALCs Dam | 13G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 45506 times | 13G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 422 times | 12G (max. 13G) ART DECO OF LIONSMOUNTAIN 8 times | 13G (max. 22G) BONZAI 103 times | 13G PHANTOM 1 times | 13G (max. 17G) KABUKI OF MILLWOOD 17 times | 14G (max. 18G) STONEY OF HATFIELD ALC 11 times |
|---|
| Generation | 11G Cat with 10 different ALC's | |
|---|---|---|
| HCM Diagnostic | HCM NORMAL@2020-10-07 | |
| PK Deficiency | N/N Normal | |
| PRA-b Diagnostic | N/N Normal | |
| PKD Diagnostic | 2018-03-16 clear/normal |
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| NORTHERNLIGHT ZORRO | MYDREAMBENGALS HERA | NORTHERNLIGHT ARCTIC | MYDREAMBENGALS POLARIS |
| MyLitters (2) |
|---|
| Full Sibling List (2) | Full Sibling 1 | PRETTYDIAMOND OVER THE TOP | Full Sibling 2 | PRETTYDIAMOND ONE AND ONLY |
|---|
| Half Sibling (Sire) List (4) | Dam | Half Sibling (Sire) |
|---|---|---|
| LORELAI DE SWEETLANDBENGAL | PRETTYDIAMOND NKING OF BEAUTY | PRETTYDIAMOND NYSA | PRETTYDIAMOND CARAMAC | VOM LEOPARDENKöNIG SAMARA | TEUFELSTIGER CALYPSO |
| Half Sibling (Dam) List (3) | Sire | Half Sibling (Dam) |
|---|---|---|
| DRAGON OF BOONDOCKS | PRETTYDIAMOND SKEILA | PRETTYDIAMOND SILVER PEARL | PRETTYDIAMOND SUNSHINE |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat