| Cat | DRAGON OF BOONDOCKS | |
|---|---|---|
| Color | BLACK SILVER SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | DEWAYN OF BOONDOCKS | |
| Dam | LADY QUEEN OF BOONDOCKS | |
| COI: | Total: 25.131% |
| ALCs Sire | 12G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 31234 times | 11G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 270 times | 14G (max. 22G) BONZAI 110 times | 11G (max. 17G) KABUKI OF MILLWOOD 18 times | 13G ART DECO OF LIONSMOUNTAIN 3 times | 15G (max. 16G) STONEY OF HATFIELD ALC 3 times |
|---|
| ALCs Dam | 10G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 12814 times | 9G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 107 times | 14G (max. 19G) BONZAI 26 times | 12G (max. 14G) KABUKI OF MILLWOOD 3 times | 13G STONEY OF HATFIELD ALC 1 times |
|---|
| Generation | 9G Cat with 6 different ALC's | |
|---|---|---|
| PK Deficiency | N/N Normal | |
| PRA-b Diagnostic | N/N Normal | |
| PawPeds published HCM Screening | 2017-05-22 HCM NORMAL |
| Offspring List (4) | Dam | Offspring |
|---|---|---|
| QUICK HUNTERS POLARIS | PRETTYDIAMOND SKEILA | PRETTYDIAMOND SILVER PEARL | PRETTYDIAMOND SUNSHINE | DIVINITAS NAKITA | PEERLESSBENGALS AMAZING NAOMI |
| MyLitters (3) |
|---|
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| AMARI OF BOONDOCKS | HIGHLIGHT OF BOONDOCKS |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat