| Cat | OUT N ABOUT OREO | |
|---|---|---|
| Color | SEAL LYNX POINT SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | ARTIZTO CATZ ASTON MARTIN VULCAN | |
| Dam | OUT N ABOUT KRUMBLE | |
| COI: | Total: 24.925% |
| ALCs Sire | 13G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 99458 times | 12G (max. 24G) BONZAI 215 times | 13G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 931 times | 14G (max. 21G) STONEY OF HATFIELD ALC 30 times | 13G (max. 19G) KABUKI OF MILLWOOD 44 times | 15G (max. 16G) PHANTOM 2 times | 9G (max. 15G) ART DECO OF LIONSMOUNTAIN 7 times | 7G SAREZ LITTLE L 1 times |
|---|
| ALCs Dam | 14G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 274067 times | 13G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 2324 times | 13G (max. 26G) BONZAI 646 times | 12G (max. 21G) KABUKI OF MILLWOOD 124 times | 12G (max. 17G) TARO OF BUNDAS 10 times | 16G (max. 22G) STONEY OF HATFIELD ALC 66 times | 13G (max. 16G) ART DECO OF LIONSMOUNTAIN 7 times | 17G PHANTOM 2 times | 17G KIBUKI OF BENGALINE 1 times |
|---|
| Generation | 7G Cat with 10 different ALC's | |
|---|---|---|
| PK Deficiency | N/K Carrier | |
| PRA-b Diagnostic | N/N Normal | |
| PKD Diagnostic | clear/normal |
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| OUT N ABOUT HONEY | OUT N ABOUT QUINN |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| NORTHERNSKYLINE KERMODE BEAR OF OUT N ABOUT | OUT N ABOUT ANGELDAL |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat