| Cat | DAZLIOUS GíSLA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | DAZLIOUS TOP GUN | |
| Dam | CH MINIMOYERNAS KAKIS MIAOU | |
| COI: | Total: 31.315% |
| ALCs Sire | 11G (max. 22G) CENTERWALL ASIAN LEOPARD CATS 3523 times | 11G (max. 17G) BAGHARA - SERGURA KHAN OF KENT 41 times | 12G (max. 17G) BONZAI 15 times | 8G (max. 12G) KABUKI OF MILLWOOD 5 times | 11G STONEY OF HATFIELD ALC 1 times |
|---|
| ALCs Dam | 10G (max. 20G) CENTERWALL ASIAN LEOPARD CATS 1574 times | 10G (max. 16G) BAGHARA - SERGURA KHAN OF KENT 20 times | 12G (max. 16G) BONZAI 9 times | 9G (max. 11G) KABUKI OF MILLWOOD 4 times | 11G (max. 12G) STONEY OF HATFIELD ALC 2 times |
|---|
| Generation | 8G Cat with 5 different ALC's |
|---|
| Full Sibling List (2) | Full Sibling 1 | DAZLIOUS GALDUR | Full Sibling 2 | DAZLIOUS GARPUR |
|---|
| Half Sibling (Sire) List (6) | Dam | Half Sibling (Sire) |
|---|---|---|
| NIGHTMIST SAILOR GIRL | DAZLIOUS LOVE ACTUALLY | DAZLIOUS SNOW CAKE | DAZLIOUS TRULY MADLY DEEPLY | DAZLIOUS INVISIBLE GIRL | DAZLIOUS ALAUDA ARVENSIS | DAZLIOUS FALCO PEREGRINUS | DAZLIOUS TURDUS MERULA |
| Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
|---|---|---|
| TYPHAST RHAMBO | DAZLIOUS CLOETTA | DAZLIOUS MARABOU |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat