Cat | HOT STUFF MERIDA | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | CH HOT STUFF EDO | |
Dam | HOT STUFF EYWA | |
COI: | Total: 25.597% |
ALCs Sire | 13G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 26045 times | 12G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 232 times | 14G (max. 20G) BONZAI 58 times | 10G (max. 15G) KABUKI OF MILLWOOD 16 times | 11G KIBUKI OF BENGALINE 1 times | 15G (max. 16G) STONEY OF HATFIELD ALC 7 times |
---|
ALCs Dam | 12G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 8848 times | 11G (max. 17G) BAGHARA - SERGURA KHAN OF KENT 75 times | 12G (max. 14G) STONEY OF HATFIELD ALC 2 times | 14G (max. 18G) BONZAI 19 times | 11G (max. 13G) KABUKI OF MILLWOOD 5 times | 11G ART DECO OF LIONSMOUNTAIN 1 times |
---|
Generation | 10G Cat with 7 different ALC's | |
---|---|---|
PawPeds published HCM Screening | 2014-04-11 HCM NORMAL |
Offspring List (2) | Sire | Offspring |
---|---|---|
MURENACAT PAX ORION | MOONCAKES GALAXY | MOONCAKES JACKSON |
MyLitters (1) |
---|
Full Sibling List (2) | Full Sibling 1 | HOT STUFF AVIENDHA OF MOONCAKES | Full Sibling 2 | HOT STUFF XENA |
---|
Half Sibling (Sire) List (5) | Dam | Half Sibling (Sire) |
---|---|---|
SILVERSPIRIT'S RHEA OF HOT STUFF | HOT STUFF DIESEL POWER | HOT STUFF GASOLINE STAR | HOT STUFF HIGH OCTANE | HOT STUFF MIDNIGHT OIL | HOT STUFF NITRO BOOST |
Half Sibling (Dam) List (4) | Sire | Half Sibling (Dam) |
---|---|---|
SILVERSPIRIT'S HAN SOLO | HOT STUFF MICHIKO MY DARLING | HOT STUFF MIYA STAR | HOT STUFF SUKI ALWAYS IN MY HEART | HOT STUFF TANABATA WISH UPON A STAR |
This is a free site | ©2016-2021 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum