| Cat | MACA DE ROSETA NALA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | OASISBENGALS LEO OF MACA DE ROSETA | |
| Dam | MANZARIEBENGALS AMIRA OF MACA DE ROSETA | |
| COI: | Total: 27.582% |
| ALCs Sire | 15G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 404944 times | 14G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 3650 times | 15G (max. 27G) BONZAI 818 times | 13G (max. 18G) ART DECO OF LIONSMOUNTAIN 42 times | 13G (max. 22G) KABUKI OF MILLWOOD 142 times | 16G (max. 18G) KIBUKI OF BENGALINE 8 times | 11G (max. 14G) TARO OF BUNDAS 5 times | 17G (max. 22G) STONEY OF HATFIELD ALC 47 times | 15G (max. 18G) PHANTOM 10 times | 18G LEAPOLE OF NEWHORIZON 1 times |
|---|
| ALCs Dam | 15G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 225189 times | 13G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 2050 times | 16G (max. 25G) BONZAI 496 times | 11G (max. 20G) KABUKI OF MILLWOOD 91 times | 16G (max. 20G) STONEY OF HATFIELD ALC 31 times | 13G (max. 16G) ART DECO OF LIONSMOUNTAIN 23 times | 13G (max. 14G) LEAPOLE OF NEWHORIZON 2 times | 14G (max. 17G) PHANTOM 6 times | 16G KIBUKI OF BENGALINE 2 times | 11G TARO OF BUNDAS 1 times |
|---|
| Generation | 11G Cat with 10 different ALC's |
|---|
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| OASISBENGALS ORION | HORST VON DIMI POWER | URSULA VON DIMI POWER |
| MyLitters (1) |
|---|
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat