| Cat | BENGABELLE AVA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | BATIFOLEURS ALDEBARAN OF BENGBELLE | |
| Dam | BATIFOLEURS GISELLE | |
| COI: | Total: 26.965% | 
| ALCs Sire | 12G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 42775 times | 10G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 432 times | 12G (max. 23G) BONZAI 113 times | 12G (max. 16G) KABUKI OF MILLWOOD 19 times | 14G (max. 15G) ART DECO OF LIONSMOUNTAIN 3 times | 9G (max. 13G) ZARBOO OF WILDSAFARI 2 times | 17G (max. 18G) STONEY OF HATFIELD ALC 4 times | 
|---|
| ALCs Dam | 12G  (max. 29G) CENTERWALL ASIAN LEOPARD CATS 60544 times | 12G  (max. 23G) BAGHARA - SERGURA KHAN OF KENT 574 times | 13G  (max. 23G) BONZAI 151 times | 12G  (max. 18G) KABUKI OF MILLWOOD 16 times | 14G  (max. 15G) ART DECO OF LIONSMOUNTAIN 2 times | 14G  (max. 18G) STONEY OF HATFIELD ALC 15 times | 12G LEAPOLE OF NEWHORIZON 1 times | 12G TARO OF BUNDAS 1 times | 
|---|
| Generation | 9G Cat with 9 different ALC's | 
|---|
| Offspring List (2) | Sire | Offspring | 
|---|---|---|
| MIODOLLARBABY GANN | MIODOLLARBABY ATENA | MIODOLLARBABY MAKOTO OF ETNIKA | 
| MyLitters (2) | 
|---|
| Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) | 
|---|---|---|
| MIODOLLARBABY KALEY | BENGABELLE TEAK | BENGABELLE LADY LACRIMA | BENGABELLE ZEUS | BENGABELLE BELLA DONNA | BENGABELLE MARSHMALLOW | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat